<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>activeG Blog</title>
	<atom:link href="http://www.activeg.com/agBlog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.activeg.com/agBlog</link>
	<description>Not-so-random thoughts on GIS integration with Maximo</description>
	<lastBuildDate>Mon, 30 Apr 2012 17:37:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MapEngine Goes Mobile: activeG announces partnership with Interloc Solutions</title>
		<link>http://www.activeg.com/agBlog/?p=499</link>
		<comments>http://www.activeg.com/agBlog/?p=499#comments</comments>
		<pubDate>Thu, 26 Apr 2012 22:31:50 +0000</pubDate>
		<dc:creator>activeG</dc:creator>
				<category><![CDATA[MapEngine]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.activeg.com/agBlog/?p=499</guid>
		<description><![CDATA[activeG LLC announces a partnership agreement with Interloc Solutions, to further enhance and optimize Interloc’s award-winning Mobile Informer application by combining it with activeG’s MapEngine&#8212;to deliver world-class mobile asset visualization. The Mobile Informer extends to a wide variety of mobility &#8230; <a href="http://www.activeg.com/agBlog/?p=499">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.activeg.com/agBlog/?feed=rss2&amp;p=499</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapEngine and RulesManager Now Power Up Maximo Together</title>
		<link>http://www.activeg.com/agBlog/?p=398</link>
		<comments>http://www.activeg.com/agBlog/?p=398#comments</comments>
		<pubDate>Wed, 14 Mar 2012 17:04:00 +0000</pubDate>
		<dc:creator>activeG</dc:creator>
				<category><![CDATA[MapEngine]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.activeg.com/agBlog/?p=398</guid>
		<description><![CDATA[As a result of our recently-announced partnership with Total Resource Management, activeG is proud to offer integration between TRM RulesManager and activeG MapEngine, unlocking Maximo with the power of rules-based transactions driven through MapEngine&#8217;s spatial interface. Ever wished you could &#8230; <a href="http://www.activeg.com/agBlog/?p=398">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.activeg.com/agBlog/?feed=rss2&amp;p=398</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map Query</title>
		<link>http://www.activeg.com/agBlog/?p=403</link>
		<comments>http://www.activeg.com/agBlog/?p=403#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:43:17 +0000</pubDate>
		<dc:creator>activeG</dc:creator>
				<category><![CDATA[MapEngine]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.activeg.com/agBlog/?p=403</guid>
		<description><![CDATA[MapEngine's newest feature puts more asset data at your fingertips--spatially. <a href="http://www.activeg.com/agBlog/?p=403">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.activeg.com/agBlog/?feed=rss2&amp;p=403</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;re invited: activeG-TRM Event &#8211; Nov 7 &#8211; Mesa, AZ</title>
		<link>http://www.activeg.com/agBlog/?p=357</link>
		<comments>http://www.activeg.com/agBlog/?p=357#comments</comments>
		<pubDate>Wed, 28 Sep 2011 19:10:29 +0000</pubDate>
		<dc:creator>Andy Stewart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.activeg.com/agBlog/?p=357</guid>
		<description><![CDATA[Powering Up Maximo &#8211; Spatial and Process Strategies for Utility Asset Management Are you attending the upcoming Fall 2011 Maximo Utility Working Group &#8211; MUWG meeting in Mesa, AZ &#8211; Nov. 7-9? If so, then make the most of your travel &#8230; <a href="http://www.activeg.com/agBlog/?p=357">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.activeg.com/agBlog/?feed=rss2&amp;p=357</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>activeG announces partnership with TRM</title>
		<link>http://www.activeg.com/agBlog/?p=346</link>
		<comments>http://www.activeg.com/agBlog/?p=346#comments</comments>
		<pubDate>Mon, 18 Jul 2011 23:48:12 +0000</pubDate>
		<dc:creator>activeG</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.activeg.com/agBlog/?p=346</guid>
		<description><![CDATA[activeG LLC announces a partnership agreement with Total Resource Management, Inc. (TRM) to further enhance and optimize TRM’s Asset and Operational Performance solutions with activeG&#8217;s world-class GIS expertise and spatial visualization software solutions. TRM will utilize activeG&#8217;s MapEngine software products to &#8230; <a href="http://www.activeg.com/agBlog/?p=346">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.activeg.com/agBlog/?feed=rss2&amp;p=346</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plug &#8216;n&#8217; Play</title>
		<link>http://www.activeg.com/agBlog/?p=319</link>
		<comments>http://www.activeg.com/agBlog/?p=319#comments</comments>
		<pubDate>Tue, 17 May 2011 22:17:13 +0000</pubDate>
		<dc:creator>activeG</dc:creator>
				<category><![CDATA[MapEngine]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.activeg.com/agBlog/?p=319</guid>
		<description><![CDATA[Chances are you’re reading this because you’ve invested heavily in your GIS systems by building your own GIS-based web applications, and you’d love to maximize that investment inside Maximo.  MapEngine’s plug and play capability allows you to do just that. &#8230; <a href="http://www.activeg.com/agBlog/?p=319">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.activeg.com/agBlog/?feed=rss2&amp;p=319</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Your Enterprise Spatial</title>
		<link>http://www.activeg.com/agBlog/?p=32</link>
		<comments>http://www.activeg.com/agBlog/?p=32#comments</comments>
		<pubDate>Tue, 26 Apr 2011 00:16:42 +0000</pubDate>
		<dc:creator>activeG</dc:creator>
				<category><![CDATA[MapEngine]]></category>
		<category><![CDATA[about activeG]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Spatial]]></category>

		<guid isPermaLink="false">http://www.activeg.com/agBlog/?p=32</guid>
		<description><![CDATA[The figure below illustrates how various services and data can be assembled together to get the best use of/ROI for your spatial data.  A variety of spatially-related data can be stored in one or more spatial stores within your organization.  &#8230; <a href="http://www.activeg.com/agBlog/?p=32">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.activeg.com/agBlog/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulse 2011 Rewind</title>
		<link>http://www.activeg.com/agBlog/?p=257</link>
		<comments>http://www.activeg.com/agBlog/?p=257#comments</comments>
		<pubDate>Mon, 07 Mar 2011 20:56:51 +0000</pubDate>
		<dc:creator>Andy Stewart</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[about activeG]]></category>

		<guid isPermaLink="false">http://www.activeg.com/agBlog/?p=257</guid>
		<description><![CDATA[Many thanks to all those who came out to visit us at Pulse 2011 in Las Vegas.  We enjoyed getting to meet all of you who stopped by the booth and we appreciated the opportunity to share info about activeG &#8230; <a href="http://www.activeg.com/agBlog/?p=257">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.activeg.com/agBlog/?feed=rss2&amp;p=257</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapEngine Boosts Maximo User Efficiency with New Measurement Recording Capability</title>
		<link>http://www.activeg.com/agBlog/?p=189</link>
		<comments>http://www.activeg.com/agBlog/?p=189#comments</comments>
		<pubDate>Fri, 11 Feb 2011 18:55:59 +0000</pubDate>
		<dc:creator>activeG</dc:creator>
				<category><![CDATA[MapEngine]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.activeg.com/agBlog/?p=189</guid>
		<description><![CDATA[As recently requested by customers, activeG announces delivery of new Measurement Recording (MR) capabilities for its MapEngine product. MapEngine, the premier GIS integration for IBM Maximo, now offers users the ability to visualize assets being measured or inspected as never &#8230; <a href="http://www.activeg.com/agBlog/?p=189">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.activeg.com/agBlog/?feed=rss2&amp;p=189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MapEngine &#8211; Frequently Asked Questions (FAQ)</title>
		<link>http://www.activeg.com/agBlog/?p=107</link>
		<comments>http://www.activeg.com/agBlog/?p=107#comments</comments>
		<pubDate>Fri, 28 Jan 2011 22:07:44 +0000</pubDate>
		<dc:creator>activeG</dc:creator>
				<category><![CDATA[MapEngine]]></category>
		<category><![CDATA[Spatial]]></category>

		<guid isPermaLink="false">http://www.activeg.com/agBlog/?p=107</guid>
		<description><![CDATA[Here&#8217;s a list of some of the most frequently asked questions about MapEngine. What is MapEngine? MapEngine is a J2EE web-based software application with three primary parts: 1) an interactive map that can be embedded and integrated into any page &#8230; <a href="http://www.activeg.com/agBlog/?p=107">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.activeg.com/agBlog/?feed=rss2&amp;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

